Live demo. Synthetic data — nothing is saved. Click around freely.
Get a real workspace →Jobs
Greenview HQ refurbishment
Greenview Estates·time and materialsin progress
Revenue
£3,800.00
Labour cost
£946.00
Expense cost
£1,234.00
Margin
£1,620.00 42.6%
Timesheet entries
Approved hours roll up into the Bill from job flow.
| Date | Employee | Task | Hours | Cost | Billable | Status |
|---|---|---|---|---|---|---|
| 15 Jun 2026 | Tom Reynolds | Soil-stack reroute | 7.50h | £135.00 | £412.50 | approved |
| 15 Jun 2026 | Sarah Chen | Site visit + survey | 4.25h | £93.50 | £276.25 | approved |
| 14 Jun 2026 | Marcus Webb | Tile prep & set out | 8.00h | £120.00 | £360.00 | approved |
| 13 Jun 2026 | Marcus Webb | Toolbox / restock | 2.00h | £30.00 | — | approved |
| 11 Jun 2026 | Sarah Chen | Electrical sign-off | 5.25h | £115.50 | £341.25 | submitted |
Expenses
Billable expenses get marked up and added to the next invoice.
| Date | Supplier | Category | Net | Gross | Billable |
|---|---|---|---|---|---|
| 15 Jun 2026 | Plumb Center | Materials | £184.50 | £221.40 | +10% markup |
| 14 Jun 2026 | Wickes | Materials | £98.40 | £118.08 | +10% markup |
| 08 Jun 2026 | Tile Warehouse | Materials | £320.00 | £384.00 | +10% markup |
Invoices
- INV-2026-0022
Issued 03 Jun 2026
£960.00partially paid