Live demo
A walk-through of Hublitics
Below is the full product surfaced as static screens with realistic dummy data — the same pages a real workspace gets, just frozen in time. Nothing here writes to a database.
01 · Dashboard
The numbers your week is built on
Outstanding cash, what's overdue, hours logged, and the live margin signal — all without leaving home.
Outstanding
£8,945.00
Across 5 invoices
Overdue
£1,340.00
Hours logged
468.50h
Cost £8,463.00
Profit signal
£7,235.00
Billable − labour − expense
Invoiced last 12 weeks
Sum £15,230.00.
Hours last 12 weeks
Sum 619.00h.
| Number | Client | Total | Paid | Status |
|---|---|---|---|---|
| INV-2026-0024 | Acme Property Group | £2,540.00 | £2,540.00 | paid |
| INV-2026-0023 | Smith Residential | £1,380.00 | £0.00 | sent |
| INV-2026-0022 | Greenview Estates | £960.00 | £500.00 | partially paid |
| INV-2026-0021 | Acme Property Group | £1,340.00 | £0.00 | overdue |
| INV-2026-0020 | Smith Residential | £180.00 | £180.00 | paid |
02 · Jobs
Every job is a P&L
Time-and-materials, fixed price, retainer or milestone — Hublitics tracks revenue, cost and margin per job, ranked at a glance.
| Name | Client | Status | Revenue | Cost | Margin |
|---|---|---|---|---|---|
| Greenview HQ refurbishment | Greenview Estates | in progress | £3,800.00 | £2,180.00 | £1,620.00 |
| Acme Q2 retainer | Acme Property Group | in progress | £6,500.00 | £4,720.00 | £1,780.00 |
| Smith bathroom refit | Smith Residential | completed | £2,740.00 | £1,580.00 | £1,160.00 |
| Greenview lift maintenance | Greenview Estates | quoted | £0.00 | £0.00 | £0.00 |
03 · Job profitability
One screen tells you whether the job paid
Drill into a job and you see hours, labour cost, expense cost, and the margin live — at the moment you're billing for it, not three months later.
Job
Greenview HQ refurbishment
Greenview Estates · time & materials
Revenue (net)
£3,800.00
Labour cost
£946.00
Expense cost
£1,234.00
Margin
£1,620.00 42.6%
| Date | Employee | Task | Hours | Cost | Billable |
|---|---|---|---|---|---|
| 29 Apr 2026 | Tom Reynolds | Soil-stack reroute | 7.50h | £135.00 | £412.50 |
| 29 Apr 2026 | Sarah Chen | Site visit + survey | 4.25h | £93.50 | £276.25 |
| 28 Apr 2026 | Marcus Webb | Tile prep & set out | 8.00h | £120.00 | £360.00 |
| 28 Apr 2026 | Tom Reynolds | Boiler swap | 6.00h | £108.00 | £330.00 |
| 27 Apr 2026 | Marcus Webb | Toolbox / restock | 2.00h | £30.00 | — |
| Date | Supplier | Category | Net | Gross | Billable |
|---|---|---|---|---|---|
| 29 Apr 2026 | Plumb Center | Materials | £184.50 | £221.40 | billable |
| 28 Apr 2026 | Wickes | Materials | £98.40 | £118.08 | billable |
| 26 Apr 2026 | Shell | Vehicle | £54.20 | £65.04 | cost only |
| 25 Apr 2026 | Adobe | Software | £45.00 | £54.00 | cost only |
04 · Bill from job — the magic flow
One screen turns approved time + expenses into a draft invoice
Tick the lines, watch the margin update live as you build the invoice. No copy-pasting, no spreadsheets, no surprises.
- Tom Reynolds — 7.50h × £55.00£412.50Cost £135.00 · billable £412.50
- Sarah Chen — 4.25h × £65.00£276.25Cost £93.50 · billable £276.25
- Plumb Center — materials (10% markup)£243.54Net cost £184.50 · billed £243.54
- Manual — call-out fee£45.00
Live preview
05 · Invoice
A clean PDF, sent and tracked
Branded PDFs, sent in a click. Status tracks itself: draft → sent → partially paid → paid, with overdue detection on the due date.
INVOICE
INV-2026-0023
Issued 26 Apr 2026
Due 10 May 2026
Bill to
Smith Residential
Mary Smith
| Description | Net |
|---|---|
| Tom Reynolds — soil-stack reroute (7.50h × £55.00) | £412.50 |
| Sarah Chen — site survey (4.25h × £65.00) | £276.25 |
| Plumb Center materials (10% markup) | £243.54 |
| Call-out fee | £45.00 |
Status
When the due date passes, status auto-flips to overdue. One click sends a reminder email.
Payments
No payments yet. Outstanding £1,172.75.
Record partial / full / overpayments. Overpayments bank against the client's running credit.
06 · Reports
Aged debtors, hours, margin — all exportable
Every list is one click away from a clean CSV your bookkeeper or accountant can drop into anything.
| Client | 0–30d | 31–60d | 61–90d | 90+d | Total |
|---|---|---|---|---|---|
| Acme Property Group | £2,540.00 | £0.00 | £1,340.00 | — | £3,880.00 |
| Smith Residential | £1,380.00 | £460.00 | — | — | £1,840.00 |
| Greenview Estates | £460.00 | £0.00 | — | — | £460.00 |
Want this for your business?
Hublitics is invitation-only while we hand-onboard each customer. Tell us about your business and we'll set up your workspace within one working day.
Request access